By Staff Writer, ITWeb
Johannesburg, 06 Jun 2013
The latest Ericsson Mobility Report provides insight into mobile use and predictions on uptake within the next five years.
Here are a few key figures:
2012  | 2018  | |
Worldwide mobile subscribers  | 6.3bn  | 9.1bn  | 
Smartphone subscriptions  | 1.2bn  | 4.5bn  | 
Mobile broadband subscriptions  | 1.6bn  | 7bn  | 
LTE subscriptions  | 65m  | 2bn  | 
Monthly data traffic per smartphone  | 450MB/month  | 1 900MB/month  | 
Monthly data traffic per mobile PC  | 2 500MB/month  | 11 000MB/month  | 
Monthly data traffic per tablet  | 600MB/month  | 3 100MB/month  | 
Share